Office Listings
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1212312 | 412 Cedarvalley Dr | Antioch | Davidson County | $61900 | |
| 1213951 | 4751 McBride | Antioch | Davidson County | $69900 | |
| 1189456 | 3029 Owendale Dr | Antioch | Davidson County | $72900 | |
| 1208605 | 322 Granbury St | Franklin | Williamson County | $74900 | |
| 1191615 | 1607 Lethia Dr | Nashville | Davidson County | $79000 | |
| 1214142 | 996 Gwynn Dr | Nashville | Davidson County | $86900 | |
| 1195048 | 4845 Lynn Dr | Nashville | Davidson County | $89500 | |
| 1194886 | 182 Tusculum Rd | Antioch | Davidson County | $94500 | |
| 1209728 | 5531 Highway 48 N | Dickson | Hickman County | $94900 | |
| 1179575 | 2888 Lera Jones Dr | Antioch | Davidson County | $95000 | |
| 1198031 | 203 Locustwood Dr | Nashville | Davidson County | $99900 | |
| 1194129 | 3204 Ironwood Dr | Nashville | Davidson County | $107900 | |
| 1171176 | 4897 Benders Ferry Rd | Mount Juliet | Wilson County | $109000 | |
| 1202413 | 3316 Towne Ridge Dr | Antioch | Davidson County | $110000 | |
| 1190622 | 290 Tusculum Rd | Antioch | Davidson County | $119300 | |
| 1183921 | 1218 Joseph Ave | Nashville | Davidson County | $119900 | |
| 1197155 | 3110 Cloverwood Dr | Nashville | Davidson County | $124900 | |
| 1191412 | 7428 E Winchester Dr | Antioch | Davidson County | $124900 | |
| 1165800 | 2615 Whites Creek Pike | Nashville | Davidson County | $125740 | |
| 1211035 | 8808 Cressent Glen Ct | Antioch | Davidson County | $128900 | |
| 1192564 | 2634 River Meade Way | Nashville | Davidson County | $129900 | |
| 1205830 | 1234 Wildlife Trl | Kingston Springs | Cheatham County | $133900 | |
| 1207763 | 3519 McGavock Pike | Nashville | Davidson County | $137900 | |
| 1207209 | 2413 Cooper Ln | Nashville | Davidson County | $139000 | |
| 1196686 | 2908 Blackwood Dr | Nashville | Davidson County | $139900 | |
| 1205645 | 1295 Branch Creek Rd | Gallatin | Sumner County | $140000 | |
| 1161670 | 3604 Caledon Ct | Hermitage | Davidson County | $147500 | |
| 1179397 | 3194 Holsted Dr | Murfreesboro | Rutherford County | $149500 | |
| 1170654 | 2115 Deer Valley Dr | Spring Hill | Maury County | $150000 | |
| 1197530 | 126 Rolling Meadows Ave | Portland | Sumner County | $158750 | |
| 1182810 | 7301 Meadow Wood Ct | Fairview | Williamson County | $159900 | |
| 1211070 | 1400 Goodnight Ct | Nashville | Davidson County | $160900 | |
| 1203093 | 904 Cointreau Dr | Hermitage | Davidson County | $162000 | |
| 1188551 | 103 Flintlock Ct | Franklin | Williamson County | $163500 | |
| 1200786 | 505 Highcrest Dr | Nashville | Davidson County | $165000 | |
| 1175240 | 4047 Farmingham Woods Dr | Hermitage | Davidson County | $167000 | |
| 1214047 | 2311 Cloverdale Rd | Nashville | Davidson County | $167700 | |
| 1199163 | 7520 Cherokee Hills Rd | Fairview | Williamson County | $173000 | |
| 1184838 | 361 View Ridge Dr | Goodlettsville | Davidson County | $174900 | |
| 1201711 | 1341 Timber Valley Dr | Nashville | Davidson County | $179900 | |
| 1188004 | 630 S Main St | Cornersville | Marshall County | $179900 | |
| 1182103 | 2229 Hayward Ln | Spring Hill | Williamson County | $179900 | |
| 1213265 | 4755 Milner Dr | Nashville | Davidson County | $188500 | |
| 1154434 | 127 Walton Trce S | Hendersonville | Sumner County | $194900 | |
| 1182152 | 107 Timber Run Trl | Pegram | Cheatham County | $195000 | |
| 1188149 | 103 Hazelwood Ct | Hendersonville | Sumner County | $197500 | |
| 1197669 | 3405 Pleasant Valley Rd | Nashville | Davidson County | $199900 | |
| 1198813 | 1855 Portview Dr | Spring Hill | Williamson County | $205900 | |
| 1193069 | 2926 Melbourne Ter | Mount Juliet | Wilson County | $209000 | |
| 1186899 | 1041 Singing Springs Rd | Mount Juliet | Wilson County | $209900 | |
| 1184760 | 103 Brant Ln | Hendersonville | Sumner County | $209900 | |
| 1197698 | 828 Hillwood Blvd | Nashville | Davidson County | $210000 | |
| 1185475 | 1132 Mistletoe Cir | Hermitage | Davidson County | $210000 | |
| 1187988 | 4312 Barnes Cove Dr | Nashville | Davidson County | $214900 | |
| 1201298 | 5881 Woodlands Ave | Nashville | Davidson County | $219500 | |
| 1204618 | 1201 McChesney Ave | Nashville | Davidson County | $221450 | |
| 1190286 | 2502 Betsy Ross Ct | Mount Juliet | Wilson County | $224500 | |
| 1202326 | 1527 Dewsbury Dr | Murfreesboro | Rutherford County | $224900 | |
| 1213323 | 541 Skyview Dr | Nashville | Davidson County | $234900 | |
| 1196813 | 4116 Barnes Cove Dr | Antioch | Davidson County | $234900 | |
| 1201345 | 445 Essex Park Cir | Franklin | Williamson County | $238740 | |
| 1199913 | 6404 Hwy 100 | Nashville | Davidson County | $239000 | |
| 1202454 | 8485 Indian Hills Dr | Nashville | Davidson County | $239900 | |
| 1188540 | 311 James Ave | Franklin | Williamson County | $249800 | |
| 1187101 | 1020 Silver Maple Lane | Portland | Sumner County | $250000 | |
| 1202163 | 7106 Saundersville Rd | Mount Juliet | Wilson County | $259000 | |
| 1193212 | 113 Fieldcrest Ct | Hendersonville | Sumner County | $259900 | |
| 1176023 | 3119 Bush Dr | Franklin | Williamson County | $259900 | |
| 1202835 | 12414 Stewarts Ferry Pike | Lebanon | Wilson County | $269000 | |
| 1174782 | 3024 Brookview Forest Dr | Nashville | Davidson County | $269900 | |
| 1133931 | 800 Clearview Dr | Nashville | Davidson County | $270000 | |
| 1079818 | 7264 RIVER BEND RD | Nashville | Davidson County | $280000 | |
| 1206774 | 2117 Amanda Meadow Ct | Hermitage | Davidson County | $287500 | |
| 1206203 | 7020 Stone Run Dr | Nashville | Davidson County | $298000 | |
| 1187014 | 1009 Dorset Dr | Hendersonville | Sumner County | $299900 | |
| 1164917 | 3425 Old Franklin Rd | Cane Ridge | Davidson County | $299900 | |
| 1192322 | 1606 Country Haven Trail | Mount Juliet | Wilson County | $309000 | |
| 1183007 | 1245 Old Hickory Blvd # 2-A | Brentwood | Davidson County | $309750 | |
| 1191235 | 1616 McEwen Ave | Nashville | Davidson County | $312900 | |
| 1193774 | 5308 Greystoke Dr | Brentwood | Davidson County | $322900 | |
| 1196216 | 2208 McGavock Pike | Nashville | Davidson County | $324500 | |
| 1180443 | 5740 Cloverland Pl | Brentwood | Davidson County | $330000 | |
| 1166583 | 8041 Pine Forest Dr | Nashville | Davidson County | $335000 | |
| 1162143 | 203 Edgewater Dr | Mount Juliet | Wilson County | $339000 | |
| 1203448 | 205 N 16Th St | Nashville | Davidson County | $339900 | |
| 1180029 | 501 Almadale Ct | Brentwood | Davidson County | $339900 | |
| 1210279 | 149 Kenner Ave | Nashville | Davidson County | $349000 | |
| 1206875 | 5432 Brownstone Dr | Brentwood | Davidson County | $349000 | |
| 1128731 | 4301 General Bate Dr | Nashville | Davidson County | $365000 | |
| 1127655 | 1533 Cornersville Hwy | Lewisburg | Marshall County | $369900 | |
| 1211606 | 6025 Manor Pl | Nashville | Davidson County | $379000 | |
| 1213067 | 1823 Lombardy Ave | Nashville | Davidson County | $379500 | |
| 1158528 | 5567 Hill Rd | Brentwood | Davidson County | $394900 | |
| 1198001 | 3812 New Highway 96 W | Franklin | Williamson County | $399000 | |
| 1175055 | 5968 sedberry | Nashville | Davidson County | $399900 | |
| 1200908 | 404 Crofton Park Ln | Franklin | Williamson County | $400000 | |
| 1194609 | 405 Springer Ct | Brentwood | Davidson County | $414000 | |
| 1213084 | 702 Forest Park Dr | Brentwood | Williamson County | $414900 | |
| 1161751 | 9554 Normandy Way | Brentwood | Williamson County | $419900 | |
| 1114606 | 109 Robin Springs Rd | Nashville | Davidson County | $424900 | |
| 1210809 | 2800 Manning Ln | Franklin | Williamson County | $434724 | |
| 1205100 | 9440 Timber Ridge Ct | Brentwood | Williamson County | $434900 | |
| 1212192 | 848 High Point Ridge Rd | Franklin | Williamson County | $435000 | |
| 1071178 | 5058 LAKEVIEW DR | Nashville | Davidson County | $445000 | |
| 1068807 | 4609 TODDINGTON DR | Nashville | Davidson County | $449000 | |
| 1152793 | 155 Vaughns Gap Rd | Nashville | Davidson County | $485000 | |
| 1190526 | 3010 Jubilee Ridge Rd | Franklin | Williamson County | $499800 | |
| 1212209 | 2053 Valleybrook Dr | Brentwood | Williamson County | $507275 | |
| 1199843 | 305 Charlesgate Pl | Nashville | Davidson County | $535000 | |
| 1196211 | 4431 Soper Ave | Nashville | Davidson County | $539900 | |
| 1203424 | 6302 Harding Pike | Nashville | Davidson County | $550000 | |
| 1213643 | 1057 Walnut Bend Ln | Brentwood | Williamson County | $569900 | |
| 1186698 | 5528 Rathkeale Ln | Franklin | Williamson County | $574900 | |
| 1147315 | 2932 Polo Club Rd | Nashville | Williamson County | $585000 | |
| 1200583 | 807 VIVIANS WAY | Brentwood | Williamson County | $594900 | |
| 1191552 | 2907 Compton Rd | Nashville | Davidson County | $595900 | |
| 1210357 | 6011 Jocelyn Hollow Rd | Nashville | Davidson County | $599000 | |
| 1203552 | 3609 Trimble Rd | Nashville | Davidson County | $599000 | |
| 1180183 | 135 Shorecrest Cir | Hendersonville | Sumner County | $659900 | |
| 1207826 | 3521 Trimble Rd | Nashville | Davidson County | $685000 | |
| 1182240 | 6261 Hillsboro Pike | Nashville | Davidson County | $694000 | |
| 1209117 | 1031 Riverview Lane | Ashland City | Cheatham County | $699000 | |
| 1183401 | 228 Lake Terrace Dr | Hendersonville | Sumner County | $700000 | |
| 1187364 | 9272 Hunterboro Dr | Brentwood | Williamson County | $729000 | |
| 1209380 | 100 Saint Regis Ct | Brentwood | Davidson County | $899900 | |
| 1213112 | 9555 Sanctuary Pl | Brentwood | Williamson County | $1135000 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1170703 | 515 Basswood Dr # 73 | Nashville | Davidson County | $66750 | |
| 1200460 | 214 Old Hickory Blvd #121 | Nashville | Davidson County | $69000 | |
| 1155359 | 5515 Country Dr #38 | Nashville | Davidson County | $92500 | |
| 1177292 | 319 Doe Ridge Ct | Nashville | Davidson County | $104860 | |
| 1189910 | 4425 Westlawn Dr APT D204 | Nashville | Davidson County | $104900 | |
| 1197674 | 4030 George Buchanan Dr | LaVergne | Rutherford County | $105500 | |
| 1183726 | 5170 hickory hollow pkwy | Antioch | Davidson County | $108000 | |
| 1192239 | 693 Long Hunter Ct | Nashville | Davidson County | $109900 | |
| 1201228 | 3600 HILLSBORO | Nashville | Davidson County | $112900 | |
| 1164845 | 214 Old Hickory Blvd Apt 177 | Nashville | Davidson County | $114900 | |
| 1211230 | 440 Huntington Ridge Dr | Nashville | Davidson County | $121000 | |
| 1201364 | 2116 Hobbs Rd # N13 | Nashville | Davidson County | $129500 | |
| 1192164 | 1900 Richard Jones Rd # K1 | Nashville | Davidson County | $135900 | |
| 1209275 | 5845 Nolensville Pike Unit 311 | Nashville | Davidson County | $138000 | |
| 1190254 | 7219 Althorp Way L- 9 | Nashville | Davidson County | $138000 | |
| 1210986 | 2 S Browns Ln # 800 | Gallatin | Sumner County | $142000 | |
| 1176676 | 916 1St Ave N | Nashville | Davidson County | $154900 | |
| 1205411 | 2616 Nashboro Blvd | Nashville | Davidson County | $158000 | |
| 1190279 | 1400 8th Ave., North #320 | Nashville | Davidson County | $165000 | |
| 1214004 | 648 Saint Jules Ln | Nashville | Davidson County | $169900 | |
| 1206943 | 8228 Lenox Creekside Dr | Cane Ridge | Davidson County | $169900 | |
| 1195952 | 123 Holly Forest | Nashville | Davidson County | $170000 | |
| 1190946 | 117 Hampton Pl | Nashville | Davidson County | $189900 | |
| 1213207 | 123 Villa View Ct | Brentwood | Davidson County | $190000 | |
| 1210923 | 1552 Hamden Dr | Nashville | Davidson County | $198900 | |
| 1196259 | 4487 Post Place #157 | Nashville | Davidson County | $199900 | |
| 1210779 | 2025 Woodmont Blvd Apt 108 | Nashville | Davidson County | $226900 | |
| 1197681 | 122 Ormesby Pl | Franklin | Williamson County | $236900 | |
| 1196494 | 3201 Aspen Grove Dr # F-7 | Franklin | Williamson County | $249900 | |
| 1182676 | 1522 Brentwood Pointe | Franklin | Williamson County | $249900 | |
| 1209130 | 1618 18Th Ave S | Nashville | Davidson County | $259000 | |
| 1180749 | 1310 Trenton Ln | Franklin | Williamson County | $292000 | |
| 1183011 | 1245 Old Hickory Blvd # 2-A | Brentwood | Davidson County | $309750 | |
| Land, Lots, and Farms | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1206337 | 44 Cordell Hull Lane | Elmwood | Smith County | $49500 | |
| 1170932 | 0 Liberty Chapel Rd | Mount Juliet | Wilson County | $139000 | |
| 1205060 | 5825 Peaceful Haven Ln | Franklin | Williamson County | $213750 | |
| 1199947 | 160 White Rd | Portland | Sumner County | $290000 | |
| 1103991 | 3490 Hamilton Church Rd | Antioch | Davidson County | $350000 | |
| 1127669 | 1533 Cornersville Hwy | Lewisburg | Marshall County | $369900 | |
| 1213542 | 14899 Old Hickory Blvd | Nashville | Davidson County | $535000 | |
| 1135334 | 0 N Of Hurricane Ck Rd | Mc Ewen | Humphreys County | $1740600 | |
| Multiple Family Homes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1213182 | 1042 E Trinity Ln | Nashville | Davidson County | $89900 | |
| Commercial Property | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1205894 | 620 Brentwood East Dr | Nashville | Davidson County | $725000 | |
| This detailed information courtesy of: Tisa Trouard and Tonya Tucker |
|